Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-18 01:47
136
Company Profile
By certification [File Integrity]
Contact:shjiangnanfiber(Ms.)
Email:
Telephone:
Area:Beijing
Address:Room317,NO 688 Zhuanxing Road, Yingding Building Center, Minhang District, Shanghai, Shanghai, China (200120)
| DENIER | CUT LENGTH(In mm) | LUSTER | APPLICATION | REMARK |
| 1.2, 1.4, 1.5 | 32, 38 | SD | Non woven SPINNING |
- |
| 2, 2.25, 2.5, 3, 6, 15 | 32, 38, 51, 64 | SD | Non woven spinning |
- |
| 1.2, 2 | 38, 51 | Bright | Sewing thread |
- |
| 1.2, 1.4 | 38 | SDOB | Luxury spinning | - |
| 6, 7, 15 | 32, 38, 51, 64, 76,102, 128 | HCS | Filling | - |
| 2, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | HCSNS | Filling | - |
| 6, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | Hollow siliconised | Filling | - |
| 6, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | Hollow silk non siliconised | Filling | - |
| 1.5, 2, 3, 4 | 32, 38, 51, 64, 76, 102, 128 | Solid non siliconsed | Spinning non-woven fabric | - |
| 6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | |||
| 6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | Hollow dry | Non-woven fabric | - |
| 6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | Hollow conjugate dry | Filling | - |

OE 1877192 Aftermarket Fuel Vapor Valve For FORD European EVAP Emission Systems M&D 1954
price:Negotiable

1837958 OE Quality Fuel Vapor Valve For FORD Passenger Car Vapor Recovery Applications VEMO V25-67-0
price:Negotiable

1940310 OEM Standard Fuel Vapor Valve For FORD Modern Fuel Evaporation Control Systems SMPE 81000
price:Negotiable

5312744 OE Replacement Fuel Vapor Valve For FORD European Petrol Engine Platforms M&D 1960
price:Negotiable

Combined Vibro Separator
price:Negotiable

Cylindrical Grain Scalper
price:Negotiable