Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-10 11:46
141
Company Profile
By certification [File Integrity]
Contact:hyperioncn(Mr.)
Email:
Telephone:
Area:Beijing
Address:Yan Chuan Community, Long Road, No. 32, Building 105, A3, Baoanqu, Shenzhen, Guangdong, China (518057)
Type (1'x4') |
Order code |
Model number |
Input voltage (V AC) |
120V AC 60Hz(Test at 25°CTa) | Dimmable |
Beam Angle |
Ra | ||||
CCT (K) |
Input power (W) |
PF |
Lumen output (lm) |
Efficacy (lm/W) |
|||||||
PL307 | 16081042 | PL307-OJP830-LBA43028-V-AW1-0 | 100-277 | 3000 | 30 | 0.95 | 2800 | 95 | 0-10V | 110 | 83 |
16121003 | PL307-OJP835-LBA43028-V-AW1-0 | 100-277 | 3500 | 0.95 | 2800 | 95 | 0-10V | ||||
16081044 | PL307-OJP840-LBA43032-V-AW1-0 | 100-277 | 4000 | 0.95 | 3200 | 105 | 0-10V | ||||
16081046 | PL307-OJP850-LBA43032-V-AW1-0 | 100-277 | 5000 | 0.95 | 3200 | 105 | 0-10V | ||||
16081048 | PL307-OJP865-LBA43032-V-AW1-0 | 100-277 | 6500 | 0.95 | 3200 | 105 | 0-10V | ||||
16081050 | PL307-OJP830-LBA43634-V-AW1-0 | 100-277 | 3000 | 36 | 0.95 | 3400 | 95 | 0-10V | 110 | 83 | |
16121004 | PL307-OJP835-LBA43634-V-AW1-0 | 100-277 | 3500 | 0.95 | 3400 | 95 | 0-10V | ||||
16081052 | PL307-OJP840-LBA43638-V-AW1-0 | 100-277 | 4000 | 0.95 | 3800 | 105 | 0-10V | ||||
16081054 | PL307-OJP850-LBA43638-V-AW1-0 | 100-277 | 5000 | 0.95 | 3800 | 105 | 0-10V | ||||
16081056 | PL307-OJP865-LBA43638-V-AW1-0 | 100-277 | 6500 | 0.95 | 3800 | 105 | 0-10V |
55 Inch Interactive Touch Screen
price:Negotiable
Transparent Advertising Display
price:Negotiable
65 Inch Digital Board for Teaching
price:Negotiable
55 Inch Interactive Smart Board for Preschool
price:Negotiable
32 Inch Digital Signage Touch Screen
price:Negotiable
55 Inch Standing Digital Display
price:Negotiable