Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-02 03:01
182
Company Profile
By certification [File Integrity]
Contact:lyhuayun(Mr.)
Email:
Telephone:
Area:Beijing
Address:Cangnan County, Longgang Town, No.168 Fazhan Road, Lingang, Wenzhou, Zhejiang, China (325802)
Items | Unit | Index | Typical | |
Chemical composition | Al2O3 | % | 95% minimum | 95.55 |
SiO2 | % | 1.20 maximum | 0.76 | |
Fe2O3 | % | 0.30 maximum | 0.09 | |
TiO2 | % | 3.00 maximum | 2.3 | |
CaO+MgO | % | 1.00 maximum | 0.8 | |
Melting point | 2050 | |||
Refractoriness | 1980 | |||
True density | g/cm3 | 3.90 minimum | ||
Mohs hardness | 9.00 minimum | |||
Refractory grainsizes | mm | 0-50, 0-1, 1-3, 3-5, 5-8 | ||
Fine powder | Mesh | -80,100,150, 200, 325 | ||
Abrasive grade | FEPA | F14-F30-F150-F220 |
55 Inch Interactive Touch Screen
price:Negotiable
Transparent Advertising Display
price:Negotiable
65 Inch Digital Board for Teaching
price:Negotiable
55 Inch Interactive Smart Board for Preschool
price:Negotiable
32 Inch Digital Signage Touch Screen
price:Negotiable
55 Inch Standing Digital Display
price:Negotiable