Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-07-08 20:51
239
Company Profile
By certification [File Integrity]
Contact:zytailunte(Mr.)
Email:
Phone:
Area:Shandong
Address:Western Suburb Industrial Park, Zhaoyuan, Shandong, China
Website:http://www.fendersfactory.com/ http://zytailunte.rrugationmachine.com/
Looking for high quality and low price dd type rubber fenders products from leading dd type rubber fenders manufacturers and suppliers? Please feel free to contact Talent Plastic Chemical Co.,Ltd, we are a professional company with productive factory.
DD Type Rubber Fenders
| Item | DD100 | DD150 | DD200 | DD250 | DD300 | DD350 | DD400 | DD500 |
| H | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| B | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| D(Φ) | 45 | 55 | 55 | 65 | 65 | 85 | 85 | 97 |
| d | 25 | 27 | 30 | 32 | 36 | 40 | 42 | 45 |
| h | 45 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
| W | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
| Bolt Size | M22 | M24 | M26 | M27 | M30 | M36 | M38 | M42 |
| End distance | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 |
| Bolt Pitch | 350-440 | 350-440 | 325-600 | 325-450 | 325-600 | 325-600 | 350-600 | 400-620 |
| Max. length | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| KN/m Reaction Force | 54.91 | 83.2 | 105.7 | 132.2 | 158.4 | 184.8 | 211.2 | 316.8 |
| KN-M/m Energy Absorption | 0.91 | 3.50 | 4.61 | 6.40 | 9.50 | 11.2 | 16.1 | 36.0 |
| Deflection | 40% | |||||||
| Reference Weight(kg/m) | 10 | 22 | 38 | 59 | 84 | 115 | 150 | 234 |
Note:
1. D fender also can be installed as shown in figure 1.
2. The round holes are also available, as shown in figure 2 & 3.
3. All bolts are the same diameter.
4. Production in accordance with standard performance and size tolerance.




