Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-18 16:40
193
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
Address:3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.rrugationmachine.com/
Items | parameter |
Panelsize | 13.3" |
Panel | LCDscreen and LEDlight |
Brand | LG/Samsung/Innolux/AUO/BOE. |
Resolution | 1366(RGB)*768 |
AspectRatio | 16:9 |
ActiveArea(mm) | 293.42*164.97mm |
Brightness | 250cd/m2 |
Contrast | 500:1 (typical) |
Viewangle | 85°/85°/85°/85° (typical) |
Technicalspecification | |
CPU(Networkversion,default) | AllwinnerA64quadcore,CortexA531.5GHz |
CPU(Networkversion,option) | RK3188quad-coreCortexA9,1.6GHz(2+8G) |
Memory | DDR31GB |
Built-inStorage | 8GBFLASH/EMMCforA20 |
8GBFLASH/EMMCforRK3188 | |
Speakers | 2x2W |
Voltagefrequency | 12V2A |
Power consume(max) | ≤20W |
Coloredsystem | PAL/NTSC/Auto-detecting |
Framematerial | metalcase,aluminumalloyframe |
Noisereduction | yes |
OSDlanguage | multiplelanguage,Englishisdefault. |
Mounting | wall-mounted |
Storagetemperature | -20to60°C |
Storagehumidity | 10%-95%nocondensation |
55 Inch Interactive Touch Screen
price:Negotiable
Transparent Advertising Display
price:Negotiable
65 Inch Digital Board for Teaching
price:Negotiable
55 Inch Interactive Smart Board for Preschool
price:Negotiable
32 Inch Digital Signage Touch Screen
price:Negotiable
55 Inch Standing Digital Display
price:Negotiable