Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-17 12:29
44
Company Profile
By certification [File Integrity]
Contact:tyfmachine(Mr.)
Email:
Telephone:
Area:Beijing
Address:Jinghai Development Zone, Tianjin, Tianjin, China (301600)
| Model | JQ-120 | |||||||||
| Rated cutting capacity | 1200 [Kn] | |||||||||
| Conveying speed | 40 – 80 [m/min] | |||||||||
| Cutting speed | 20-29 [times/min] | |||||||||
| Cutting tolerance | ± 2 [mm] | |||||||||
| Cutting length | 750 – 12,000 [mm] | |||||||||
| Blade availability width | 200 [mm] | |||||||||
| Conveyor load capacity | 800 [kg] | |||||||||
| Air operational pressure | ≥ 0.6 [Mpa] | |||||||||
| Collecting pockets No.(units) | 6*2 | |||||||||
| Average power consumption | 8KW/H | |||||||||
| Bars diameter | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 35 | 38 |
| Cutting bars No. | 10 | 8 | 6 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |

Digital Cylinder Printer
price:Negotiable

Cold Storage Ultrasonic Humidifier for Fruits Vegetable CA Storage
price:Negotiable

Ethylene Removal System, Slow Fruit Ripening in Controlled Atmosphere Storage
price:Negotiable

CO₂ Adsorber, Control Carbon Dioxide Level in CA Cold Room
price:Negotiable

Nitrogen Deoxygenation Adsorber for Fresh Produce Preservation
price:Negotiable

Intelligent Controlled Atmosphere Machine for Fruit & Vegetable CA Cold Storage
price:Negotiable