Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-10 06:23
122
Company Profile
By certification [File Integrity]
Contact:coolmaytech(Mr.)
Email:
Telephone:
Area:Beijing
Address:1#605,Zhongxing Industrial Town, Chuangye Road, Nanshan District, Shenzhen, Guangdong, China (518000)
Model | EX2N-43H(A) | EX2N-43KH(A)/50KH(A) | EX2N-70H(A/AS) | EX2N-100HA |
display screen | 4.3"TFT lcd | 4.3/5.0" TFT lcd | 7.0"TFT LCD | 10.2"TFT lcd |
resolution | 480*272 | 480*272/800*480 | 800*480/1024*600 | 1024*600 |
dimension | 134*102*30 | 150*93*32 | 212*148*40 | 275*194*36 |
cut-out size | 119*93mm | 143*86mm | 194*138mm | 261*180mm |
display size | 97*56mm | 97*56*108*65mm | 154*87mm | 222*133mm |
luminance | 300cd/m2 | |||
backlight | LED | |||
ROM | 128MB | |||
RAM | H:64MB HA(S):128M | |||
CPU | H:ARM9 core 640MHz HA(S):corex A8 720MHz-1GHz | |||
color | 65536 true color | |||
panel | 4-wire Resistive screen | |||
power consumption | Lower than 3W | Lower than 5W | Lower than 5W | Lower than 8W |
weight | about 0.4kg | about 0.5kg | about 0.64kg | about 0.9kg |
points of digital value | 12DI/12DO | 24DI/20DO | ||
Electrical level | NPN | |||
Digital input type | Relay MR (the maximum load is 5A)/ Transistor MT(the maximum load is 500mA)/ Relay and Transistor MRT | |||
High-speed counting input | Normally 2 channels single-phase(X0/X3)or 2 channels biphase (X0-X1/X3-X4)10KHz: also can be customized 6 channels single-phase or 3 channels ABZ three-phase 10KHZ-100KHz | |||
High-speed pulse output | Normally 4 channels 200KHz (Y0/Y1/Y6/Y7), can be customized 4-5 channels 20-200KHz, the fifth channel is Y10 | |||
High-speed pulse optional | 4 channels 200KHz are optional | 5 channels 200KHz are optional | ||
Points of analog value | 4AI/2AO | 12AI/8AO | ||
Type of analog value | Analog input temperature/current/voltage are optional:analog output current/voltage are optional:and other specialspecification can be customized | |||
analog value precision | Analog input precision:12 bits analog output precision:10bits | |||
Come with communication port |
Come with one HMI download port,one PLC download port,one USB port | |||
HMI optional com port | One 485/network/audio port is optional | One 232 or 485 /network/ audio port is optional |
||
PLC optional com port | One 485 port is optional | One 232 or 485 is optional | ||
Power supply | 12-24VDC±10%<150mA@24VDC | |||
Certification | Conform to standard of EN50081-2 and EN50082-2, pass CE certification | |||
Anti-interference test | Voltage 1500Vp-p,pulse period 1us,continue 1s | |||
Shock test | 10-25Hz(X,Y,Z direction 2G 30miniutes) | |||
Working environmental temperature |
-20-60℃ | |||
Working environmental humidity |
20-90%RH | |||
Storage temperature | -20-70℃ | |||
cooling method | Natural air cooling |